Elevra Lithium Ltd ADR's income statement, balance sheet and cash flow statement as filed with the SEC (10-K and 10-Q), with the latest fiscal years and quarters. In its latest fiscal year (Jun 30, 2025 · FY), Elevra Lithium Ltd ADR reported revenue of $223.4M.
| Line item | Jun 30, 2025 · FY |
|---|---|
| Revenue | $223.4M |
| Other income | $11.3M |
| Expenses, excluding impairment and write down of non-financial assets | ($347.7M) |
| Impairment and write down of non-financial assets | ($271.3M) |
| Loss from operations | ($384.4M) |
| Financial income | $4.5M |
| Financial expenses | ($4.9M) |
| Net financial income/(expense) | ($358.0K) |
| Loss before income tax | ($384.7M) |
| Income tax benefit/(expense) | $3.0M |
| Loss after income tax | ($381.7M) |
| Equity holders of Elevra Lithium Limited | ($294.3M) |
| Non-controlling interests | ($87.5M) |
| Basic earnings per share (in dollars per share) | -$4.10 |
| Diluted earnings per share (in dollars per share) | -$4.10 |
| Line item | Jun 30, 2025 · FY |
|---|---|
| Cash and cash equivalents | $72.3M |
| Trade and other receivables | $33.2M |
| Inventories | $47.3M |
| Current tax assets | $1.6M |
| Other assets | $8.6M |
| Total current assets | $163.1M |
| Other financial assets | $1.0M |
| Property, plant and equipment | $477.7M |
| Other assets | $11.0M |
| Total non-current assets | $489.7M |
| Total assets | $652.7M |
| Trade and other payables | $49.6M |
| Interest bearing liabilities | $62.8M |
| Provisions | $6.1M |
| Total current liabilities | $118.5M |
| Interest bearing liabilities | $14.8M |
| Other liabilities | $0 |
| Deferred tax liabilities | $14.5M |
| Provisions | $29.5M |
| Total non-current liabilities | $58.8M |
| Total liabilities | $177.3M |
| Net assets | $475.4M |
| Share capital | $833.7M |
| Reserves | ($769.0K) |
| Accumulated losses | ($412.7M) |
| Total equity attributable to equity holders of Elevra Lithium Limited | $420.2M |
| Non-controlling interests | $55.2M |
| Total equity | $475.4M |
| Line item | Jun 30, 2025 · FY |
|---|---|
| Cash and cash equivalents at the end of the financial year | $72.3M |
Elevra Lithium Ltd ADR score and earnings-call analysis · All covered companies
Figures as reported in SEC filings. General information, not investment advice.